Survival SMP Custom Armor Sets and 2 and 4 Piece Bonuses
Short answer: Every custom armor set on TalonMC Survival with its 2 piece and 4 piece set bonus and where it comes from. Play it at play.talonmc.net on Java and Bedrock.
Updated from the game code by the TalonMC team
Survival SMP Custom Armor Sets and 2 and 4 Piece Bonuses: how it works
Custom armor sets are netherite-tier, four-piece sets with permanent set bonuses. Wearing 2 pieces gives a starter bonus, and the full set adds much stronger effects.
How to open it: Most sets come from seasonal armor crates. Wear the pieces and the bonus applies on its own.
There are currently over 20 custom armor sets.
- Hellborn: The full set gives Strength III, Speed III, Haste III, Fire Resistance and +40% melee damage.
- Frostbite: The full set gives Strength II, Speed II, Haste II, Water Breathing and +35% melee damage.
- Muertos: The full set gives Strength IV, +70% melee damage to mobs, +6 hearts and Resistance II.
- Ghost: The full set gives Strength III, +50% melee damage to mobs, +4 hearts and Resistance I.
- Nexus: The full set gives Jump Boost III, Resistance II, +40% damage and no fall damage.
- Magic: The full set gives Strength III, Speed III, Haste III, Resistance II, +35% damage and Mana Ward.
- Specter: The full set gives Speed III, Haste II, Slow Falling and invisibility while sneaking with the helmet.
Note: Armor crates are seasonal, so check which ones are open in game before saving up for a set.
Tips
- Bonuses kick in at 2 and 4 pieces, and some sets have a bonus at 3 pieces too.
- Hellborn and Frostbite come from the Fire and Ice crate, and Muertos and Ghost from the Halloween crate.
Custom armor sets and set bonuses
All sets are netherite-tier, four pieces. Bonuses are permanent effects that kick in at 2 and 4 pieces (some at 3).
| Set | 2 piece bonus | Full set bonus | Where it comes from |
|---|---|---|---|
| Hellborn | Speed II, Haste II | Strength III, Speed III, Haste III, Fire Resistance, +40% melee damage, Night Vision, Infernal Furnace burst | Fire and Ice crate |
| Frostbite | Speed I, Haste I | Strength II, Speed II, Haste II, Water Breathing, +35% melee damage, Night Vision, Permafrost | Fire and Ice crate |
| Muertos | Speed II, Haste III | Strength IV, Speed III, +70% melee damage to mobs, +6 hearts, Resistance II, Ofrenda Procession, Day of the Dead | Halloween crate |
| Ghost | Speed II, Haste II | Strength III, Speed III, +50% melee damage to mobs, +4 hearts, Resistance I, Haunted Court, Spectral Veil | Halloween crate |
| Nexus | Speed II, Haste II | Strength III, Speed III, Haste III, Jump Boost III, Resistance II, +40% damage, no fall damage | Aurora crate |
| Fairy | Speed I, Regeneration I | Strength II, Speed II, Haste II, Regeneration II, +35% damage, attackers weakened | Aurora crate |
| Magic | Strength II, Speed II, Haste II, Jump Boost II | Strength III, Speed III, Haste III, Jump Boost III, Resistance II, +35% damage, Mana Ward | Magic crate |
| Witch | Strength I, Regeneration II, Fire Resistance | Strength II, Regeneration III, Fire Resistance, Speed II, +30% damage | Magic crate |
| Eclipse | Strength II, Speed II, Jump Boost I | Strength III, Speed III, Haste II, Jump Boost II, Resistance I, +30% damage | Eclipse crate |
| Valhalla | Strength I, Resistance II, Regeneration I | Strength II, Resistance III, Regeneration II, Speed I, +25% damage | Eclipse crate |
| Oni | Strength I | Strength II, Speed II, Haste II, Resistance I, +25% damage | Oni crate |
| Samurai | Speed I | Speed I, Strength I | Oni crate |
| Galaxy | Speed I, Fire Resistance | Strength II, Speed II, Haste I, Fire Resistance, +20% damage | Battlepass |
| Starlight | Speed I, Jump Boost I | Speed II, Jump Boost II, Haste I, Slow Falling | Bundle |
| Founder's | Speed I | Speed I plus Last Stand at low health | Founder's crate |
| Easter | Haste I, Speed I, Jump Boost II | Haste II, Speed II, Jump Boost III | Easter crate |
| Specter | Speed I, Haste I | Speed III, Haste II, Slow Falling, invisibility while sneaking with the helmet | Battlepass |
| Steampunk | Haste I, Speed I | Haste III, Speed II, Fire Resistance | Event reward |
| Independence | Strength I, Speed I, Fire Resistance | Strength II, Speed II, Jump Boost I, +10% damage | Event reward |
| Splash Fest | Speed I, Water Breathing | Strength I, Speed II, Dolphin's Grace, +15% damage | Event reward |
| Fiend Skull | Speed I, Night Vision | Strength I, Speed II, Resistance I, +15% damage | Event reward |
| Summer Heat | Speed I, Fire Resistance | Strength II, Speed II, Haste I, Fire Resistance, +20% damage | Event reward |
Survival SMP Custom Armor Sets and 2 and 4 Piece Bonuses FAQ
Are there custom armor sets?
Yes, over 20 netherite-tier sets with 2 and 4 piece bonuses, such as Hellborn, Frostbite, Muertos, Ghost, Nexus, Fairy, Magic and Eclipse. Most come from seasonal armor crates.
More TalonMC Survival SMP guides
See it in game: Survival SMP Custom Armor Sets and 2 and 4 Piece Bonuses
Free on Java and Bedrock. One IP for every gamemode.